Products | Color Displays

Thanks to advances in LED technology, YESCO's full-color Prism electronic displays produce brilliant images in over 4.3 million colors under practically any ambient light condition. Plus, they have wide viewing angles, multiple dimming capabilities, and consume less power while producing less heat than conventional incandescent signs. These displays consist of arrays of pixels, each of which contains red, green and blue points that can be programmed to produce an almost infinite variety of brightness levels and hues. Numerous pixel spacings are available. Small pixel spacing allows close-up viewing, while larger spacing is appropriate for displays that are meant to be viewed from a distance. Add flexible hardware and software design to all that, and the possibilities are endless.

YESCO Prism color displays share the following specifications:
| Estimated Life | 100,000 hour |
| Video Processing | 19 bit, 100% digital |
| Color Processing | 14 bit |
| Dimming Capability | 10 bit (1024 levels) |
| Color Display | 4.3 trillion |
| Intensity | 16,384 levels of red, green and blue |
| Animation Rate | 60 frames per second |
| Video Rate | 60 frames per second |
| Power Frequency | 120/240 volts, 50/60 Hz |
| Color Temperature | 4,500 - 9,000K (adjustable) |
| Calibration | Pixel to pixel and module to module |
| Louvers | Extruded aluminum |
| Weatherproofing | Gasketed LEDs |
| Working Temperature | -30° to 140°F |
Specifications:
| 16mm (.65") | |
| Estimated Life | 1 red, 1 green and 1 blue |
| Viewing Angle | 120° horizontal, 120° vertical |
| Brightness (nits) | 15,251 |
| Pixel Density | 2,756/meter², 256/foot² |
| Power usage (per pixel) | Max. .51 watts, Avg.: .15 watts |
| Module size (pixels) | 8x16 |
| Module size | 5.2" x 10.4" |
| 19mm (.75") | |
| Estimated Life | 1 red, 1 green and 1 blue |
| Viewing Angle | 120° horizontal, 50° vertical |
| Brightness (nits) | 11,456 |
| Pixel Density | 2,756/meter², 256/foot² |
| Power usage (per pixel) | Max. .51 watts, Avg.: .15 watts |
| Module size (pixels) | 8x16 |
| Module size | 6" x 12" |
| 20mm (.8125") | |
| Estimated Life | 1 red, 1 green and 1 blue |
| Viewing Angle | 120° horizontal, 50° vertical |
| Brightness (nits) | 9,768 nits |
| Pixel Density | 2,350/meters², 218/foot² |
| Power usage (per pixel) | Max. .51 watts, Avg.: .15 watts |
| Module size (pixels) | 8x16 |
| Module size | 6.5" x 13" |
| 25mm (1.0") | |
| Estimated Life | 1 red, 1 green and 1 blue |
| Viewing Angle | 120° horizontal, 50° vertical |
| Brightness (nits) | 6,443 |
| Pixel Density | 1,550/meter², 144/foot² |
| Power usage (per pixel) | Max. .51 watts, Avg.: .15 watts |
| Module size (pixels) | 8x16 |
| Module size | 8" x 16" |
| 31mm(1.25") | |
| Estimated Life | 1 red, 2 green and 1 blue |
| Viewing Angle | 120° horizontal, 50° vertical |
| Brightness (nits) | 5,456 |
| Pixel Density | 992/meter², 92/foot² |
| Power usage (per pixel) | Max.: .63 watts, Avg.: .20 watts |
| Module size (pixels) | 8x8 |
| Module size | 10" x 10" |
| 33mm (1.3") | |
| Estimated Life | 1 red, 2 green and 1 blue |
| Viewing Angle | 120° horizontal, 50° vertical |
| Brightness (nits) | 6,002 |
| Pixel Density | 917/meter², 85/foot² |
| Power usage (per pixel) | Max.: .63 watts, Avg.: .20 watts |
| Module size (pixels) | 8x8 |
| Module size | 10.4" x 10.4" |
| 38mm (1.5") | |
| Estimated Life | 1 red, 2 green and 1 blue |
| Viewing Angle | 70° horizontal, 35° vertical |
| Brightness (nits) | 6,527 |
| Pixel Density | 689/meter², 64/foot² |
| Power usage (per pixel) | Max.: .63 watts, Avg.: .20 watts |
| Module size (pixels) | 8x8 |
| Module size | 12" x 12" |
| 50mm (2.0") | |
| Estimated Life | 1 red, 2 green and 1 blue |
| Viewing Angle | 30° horizontal, 30° vertical |
| Brightness (nits) | 6,610 |
| Pixel Density | 388/meter², 36/foot² |
| Power usage (per pixel) | Max.: .63 watts, Avg.: .20 watts |
| Module size (pixels) | 8x8 |
| Module size | 16" x 16" |


